EZOIC SERVICE PRIVACY POLICY
martech.zone ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Mediasmart Mobile S.L. | | |
Piano Software Inc. | | |
Automattic Ads | | |
Goldbach Group AG | | |
audio content & control GmbH | | |
Unruly Group LLC | | |
INFOnline GmbH | | |
Novatiq limited | | |
Mediavine, Inc. | | |
Improve Digital | | |
Hivestack Inc. | | |
Kubient Inc. | | |
Brave People Ltd. | | |
Verve Group Europe GmbH | | |
lead alliance GmbH | | |
MUSO TNT LIMITED | | |
Criteo SA | | |
Ströer SSP GmbH (DSP) | | |
Timehop, Inc. | | |
Appush Technologies | | |
Quadrant Global Pte Ltd | | |
Visarity Technologies GmbH | | |
Teads France SAS | | |
SpearAd GmbH | | |
ADUX | | |
Onnetwork Sp. z o.o. | | |
Apester Ltd | | |
Cavai AS & UK | | |
Ensighten | | |
Alphalyr SAS | | |
Adsolutions BV | | |
ADTTRIBUTION LLC | | |
ADventori SAS | | |
Underdog Media LLC | | |
Bidtellect, Inc | | |
Yieldlove GmbH | | |
OneFootball GmbH | | |
Ein Rad AB | | |
Yieldmo, Inc. | | |
Revcontent, LLC | | |
Digital East GmbH | | |
wetter.com GmbH | | |
Admo.tv (Clickon) | | |
BeeswaxIO Corporation | | |
usemax advertisement (Emego GmbH) | | |
Effiliation / Effinity | | |
Internet BillBoard a.s. | | |
Protected Media LTD | | |
Amazon Advertising | | |
giosg.com Oy | | |
INVIBES GROUP | | |
Zeta Global | | |
Browsi | | |
Digital Squad | | |
CIBLECLIC | | |
Taboola Europe Limited | | |
Jivox Corporation | | |
SmartyAds Inc. | | |
WebAds B.V | | |
GADSME | | |
Adkernel LLC | | |
ADITION (Virtual Minds GmbH) | | |
Artefact Deutschland GmbH | | |
Boldwin LTD | | |
Jellyfish France | | |
Open Web Technologies Ltd | | |
Readpeak Oy | | |
TripleLift, Inc. | | |
BIDSWITCH GmbH | | |
BeOp | | |
The Trade Desk | | |
Salesforce.com, Inc. | | |
Vidcrunch LLC | | |
LifeStreet Corporation | | |
Outbrain UK Ltd | | |
AudienceProject Aps | | |
BusinessClick | | |
ad6media | | |
freenet DLS GmbH | | |
Holid AB | | |
Dynata LLC | | |
MNTN | | |
Wizaly | | |
ShowHeroes SRL | | |
Amnet GmbH | | |
Vidoomy Media SL | | |
Sportradar AG | | |
ADWAYS SAS | | |
FeedAd GmbH | | |
TargetVideo GmbH | | |
Adverticum cPlc. | | |
Prebid.org | | |
EASYmedia GmbH | | |
Solution coupons | | |
Emerse Sverige AB | | |
video intelligence AG | | |
Epom Ltd. | | |
digidip GmbH | | |
AuDigent | | |
Programatica de publicidad S.L. | | |
Samsung Ads | | |
Cazamba Serviços de Internet Ltda | | |
ID Ward Ltd | | |
Anteriad, LLC | | |
Discover-Tech ltd | | |
Leadoo Marketing Technologies Ltd | | |
Schober Information Group Deutschland GmbH | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Allegro sp. z o.o. | | |
UniCredit S.p.A. | | |
Ogury Ltd. | | |
Rockabox Media Ltd t/a Scoota | | |
Pure Local Media GmbH | | |
ARKHEUS | | |
Doceree UK Limited | | |
smartclip Europe GmbH | | |
Sub2 Technologies Ltd | | |
Mobilewalla, Inc. | | |
Acxiom | | |
adWMG | | |
NextRoll, Inc. | | |
ConnectAd Realtime GmbH | | |
Dianomi PLC | | |
Frameplay Corporation | | |
Redbranch, Inc dba Fraudlogix | | |
Questpass Sp. z o.o. | | |
B2B Media Group GmbH | | |
Viewdeos 2015 LTD | | |
Nativery Srl | | |
UberMedia, Inc. | | |
Audience Network | | |
BYTEDANCE PTE. LTD. | | |
Tangoo S.R.L. | | |
Exit Bee Limited | | |
ADSOCY | | |
Unicredit BankAustria AG | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Synamedia | | |
ID5 Technology Ltd | | |
MISSENA | | |
Vidazoo Ltd | | |
Sirdata Cookieless | | |
Media.net Advertising FZ-LLC | | |
Alliance Gravity Data Media | | |
Cint AB | | |
BCOVERY SAS | | |
Basis Global Technologies, Inc. | | |
MobileFuse LLC | | |
Baidu USA | | |
Sonares GmbH | | |
AudienceProject Measurement Amz | | |
Samba TV, Inc. | | |
adsquare GmbH | | |
Sojern, Inc. | | |
Neustar, Inc., a TransUnion company | | |
Duration Media, LLC. | | |
MPX GmbH | | |
Nielsen Media Research Ltd. | | |
netzeffekt GmbH | | |
Smile Wanted Group | | |
Telefonica Investigación y Desarrollo S.A.U | | |
JS Web Production | | |
Blue Media Services LTDA | | |
Xandr, Inc. | | |
Skimbit Ltd | | |
Adloox SA | | |
Celtra, Inc. | | |
AUDIOMOB LTD | | |
ProSiebenSat.1 Digital Data GmbH | | |
Sovrn Holdings Inc | | |
Bombora Inc. | | |
SmartFrame Technologies Ltd | | |
Captify Technologies Limited | | |
Index Exchange, Inc. | | |
PubMatic, Inc | | |
Eskimi | | |
Gamoshi Ltd | | |
Skoiy | | |
Agate Systems Limited | | |
Rich Audience Technologies SL | | |
zeotap GmbH | | |
DeepIntent, Inc. | | |
Seven Technologies S.L. | | |
Majime Mamori LTD | | |
adrule mobile GmbH | | |
InMobi Pte Ltd | | |
adhood.com | | |
Adpone SL | | |
Truvid Inc. | | |
PML Innovative Media | | |
Jaduda GmbH | | |
Global Media Group Services Limited | | |
SelectMedia International LTD | | |
Polar Mobile Group Inc. | | |
Axel Springer Teaser Ad GmbH | | |
cynapsis interactive GmbH | | |
LiquidM Technology GmbH | | |
SMARTSTREAM.TV GmbH | | |
Adludio Ltd. | | |
Maximus Live LLC | | |
Playrcart Limited | | |
Knorex | | |
PROXISTORE | | |
Natexo Spain | | |
C WIRE AG | | |
TAPTAP Digital SL | | |
Live Data Solutions SL | | |
Next Media SRL | | |
Cluep LLC | | |
TMT Digital Inc | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Yieldlab (Virtual Minds GmbH) | | |
Tri-table Sp. z o.o. | | |
Between Exchange | | |
Unblockia SL | | |
IPSOS MORI UK LTD | | |
6Sense Insights, Inc. | | |
Media16 ltd | | |
Convo Ink | | |
Blis Global Limited | | |
emetriq GmbH | | |
Online Solution | | |
BILENDI SA | | |
Reset Digital Europe Ltd | | |
congstar GmbH | | |
Sonobi, Inc | | |
AdElement Media Solutions Pvt Ltd | | |
Mobkoi Ltd | | |
Pressboard Media Inc | | |
Adex (Virtual Minds GmbH) | | |
Passendo Aps | | |
Petal Ads | | |
TIMEONE PERFORMANCE | | |
glomex GmbH | | |
NAG SA | | |
Golden Bees | | |
Moloco, Inc. | | |
Spoods GmbH | | |
The Kantar Group Limited | | |
I.R.V. D.O.O. | | |
AA INTERNET-MEDIA Ltd | | |
Resono B.V. | | |
152 Media LLC | | |
Lupon Media | | |
Snapsort Inc., operating as Sortable | | |
Little Big Data sp. z o.o. | | |
SpringServe, LLC | | |
RTB House S.A. | | |
uppr GmbH | | |
RevJet | | |
Voxnest Inc | | |
Next Millennium Media INC | | |
digitalAudience B.V. | | |
mediarithmics SAS | | |
Arrivalist Co. | | |
Blue Billywig Group BV | | |
Hashtag Labs Inc. | | |
Sublime | | |
Flexoffers.com, LLC | | |
Kiosked Ltd | | |
adbalancer Werbeagentur GmbH | | |
Playhill Limited | | |
Impact Tech Inc. | | |
Konodrac S.L. | | |
Rockerbox, Inc | | |
Admixer EU GmbH | | |
Mobility-Ads GmbH | | |
THE LINEA 1 MKT SL | | |
Brandhouse/Subsero A/S | | |
ADARA MEDIA UNLIMITED | | |
Delta Projects AB | | |
Ingenious Technologies AG | | |
Microsoft Advertising | | |
Claritas LLC | | |
Alphonso Inc | | |
ETARGET SE | | |
Reppublika Data Analytics and Technologies GmbH | | |
SoD ScreenOnDemand GmbH | | |
Magnite CTV, Inc. | | |
VGI CTV, Inc | | |
Seeding Alliance GmbH | | |
Relay42 Netherlands B.V. | | |
Kairion GmbH | | |
EASY Marketing GmbH | | |
EXADS | | |
Offerista Group GmbH | | |
Tredia Solutions SL | | |
Dataseat Ltd | | |
Nexx360 | | |
Infolinks Media, LLC | | |
AlgoriX Technology Pte. Ltd., | | |
Adssets AB | | |
Dynamic 1001 GmbH | | |
Hearts and Science München GmbH | | |
Sqreem Technologies Private Limited | | |
optimise-it GmbH | | |
Commanders Act | | |
DynAdmic | | |
Localsensor B.V. | | |
Factor Eleven GmbH | | |
ADRENALEAD | | |
CITISERVI EUROPE, S.L. | | |
Score Media Group GmbH & Co. KG | | |
communicationAds GmbH & Co. KG | | |
GP One GmbH | | |
Adtarget Teknoloji A.S. | | |
Axiom Media Connect | | |
Dentsu A/S | | |
Near Intelligence | | |
Brand Metrics Sweden AB | | |
TF1 PUBLICITE | | |
VLYBY Digital GmbH | | |
Triton Digital Canada Inc. | | |
Cuebiq | | |
ShinyStat S.p.a. | | |
Synkd Ltd. | | |
Blockthrough, Inc. | | |
onlineumfragen.com GmbH | | |
Signal Digital Inc. | | |
Comcast International France SAS | | |
Brid Video DOO | | |
Arpeely Ltd. | | |
INFINIA MOBILE S.L. | | |
Opinary GmbH | | |
Adnuntius AS | | |
Havas Media (Artemis Alliance S.L.U.) | | |
LoopMe Limited | | |
ucfunnel Co., Ltd. | | |
Pubfinity LLC | | |
Silverbullet Data Services Group | | |
Quantcast | | |
Epsilon | | |
Tapjoy, Inc. | | |
INVIDI technologies AB | | |
Bandsintown Amplified LLC | | |
AudienceRun corp | | |
SINGLESPOT SAS | | |
Gemius SA | | |
Newsroom AI Ltd | | |
AirGrid LTD | | |
HEIMSPIEL Medien GmbH & Co KG | | |
SPORTORITY UK LTD | | |
Adform A/S | | |
Adjust Digital A/S | | |
Happydemics | | |
TypeA Holdings Ltd | | |
Telefonica Audiovisual Digital S.L | | |
A Million Ads | | |
remerge GmbH | | |
Turk Telekom | | |
adbility media GmbH | | |
Aniview LTD | | |
Ezoic Inc. | | |
NEXD | | |
MARKETPERF CORP | | |
Italiaonline S.p.A. | | |
Smartology Limited | | |
ADYOULIKE SA | | |
The MediaGrid Inc. | | |
Kameleoon SAS | | |
Lucid Holdings, LLC | | |
One Tech Group GmbH | | |
IQM CORPORATION | | |
PLAYGROUND XYZ EMEA LTD | | |
Advisible AB | | |
eBay Inc | | |
Confiant Inc. | | |
MediaMath, Inc. | | |
Cookie Market LTD | | |
ANINPRO-CREATIVE, S.L. | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
BRICKS | | |
Adevinta Spain S.L.U. | | |
vitrado GmbH | | |
Opti Digital SAS | | |
Project Agora Ltd | | |
AcuityAds Inc. | | |
MindTake Research GmbH | | |
Opera Software Ireland Limited | | |
Audiohook Corporation | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Nubo LTD | | |
Netpoint Media GmbH | | |
Ströer Digital Media GmbH | | |
Smart Analytics SL | | |
LiveIntent Inc. | | |
TabMo SAS | | |
SoundCast | | |
Performax.cz, s.r.o. | | |
Google Advertising Products | | |
AdView | | |
N.Rich Technologies Inc. | | |
Wagawin GmbH | | |
Vyde Ltd. | | |
Eyeota Pte Ltd | | |
BEINTOO SPA | | |
42 Ads GmbH | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Bucksense Inc | | |
Footballco Media Limited | | |
iPROM | | |
Placense Ltd | | |
Sonic Odeeo ltd | | |
Rakuten Marketing LLC | | |
Permutive Limited | | |
Smart Traffik | | |
First-id | | |
Hillside (Sports) GP Limited | | |
Sitewit Corp | | |
Seedtag Advertising S.L | | |
Hybrid Adtech GmbH | | |
Parrable, Inc. | | |
PulsePoint, Inc. | | |
Blue | | |
Click Tech Limited | | |
MADVERTISE MEDIA | | |
Marfeel Solutions, SL (Compass) | | |
Clipcentric, Inc. | | |
PIXFUTURE MEDIA INC. | | |
Reliz LTD | | |
Permodo GmbH | | |
Kairos Fire | | |
Telefonica de España S.A.U | | |
GroupM UK Limited | | |
AdsWizz Inc. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Telefonica Moviles España S.A.U | | |
Ströer SSP GmbH (SSP) | | |
NumberEight Technologies Ltd | | |
Samoukale Enterprises Limited dba ADEX | | |
Rezonence Limited | | |
Otto (GmbH & Co KG) | | |
Jetpack Digital LLC | | |
Insticator, Inc. | | |
Octave IP Limited | | |
Ask Locala | | |
Triple13 Ltd | | |
OnProspects Ltd | | |
: Tappx | | |
AAX LLC | | |
GumGum, Inc. | | |
Smaato, Inc. | | |
MiQ Digital Ltd | | |
AdTheorent, Inc | | |
Arcspire Limited | | |
Impactify SARL | | |
Adventure Media | | |
Magnite, Inc. (Outstream) | | |
Mirando GmbH & Co KG | | |
adality GmbH | | |
iProspect GmbH | | |
LightBox TV | | |
EMX Digital, Inc. | | |
Dentsu Italia SpA | | |
SpotX, Inc | | |
Skaze | | |
crossvertise GmbH | | |
CleverPush GmbH | | |
Publicis Media GmbH | | |
Ermes | | |
Adlane LTD | | |
ArtChaos s.r.o. | | |
Dable Inc. | | |
33Across | | |
adQuery | | |
SunMedia | | |
LinkedIn Ireland Unlimited Company | | |
M32 Connect Inc | | |
Hurra Communications GmbH | | |
KUPONA GmbH | | |
Proxi.cloud sp. z o.o. | | |
BidMachine Inc. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
BotTalk UG (haftungsbeschränkt) | | |
Neodata Group srl | | |
Notify | | |
eMarketingSolutions, Online Marketing S.L. | | |
belboon GmbH | | |
AdServing Factory srl | | |
Converge-Digital | | |
INNITY | | |
Kochava Inc. | | |
Brand Advance Ltd | | |
Experian LTD | | |
Adrino Mobile Sp. z o.o. | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Zoomd Ltd. | | |
Clipr | | |
Videobyte Inc | | |
Justpremium BV | | |
Sizmek by Amazon | | |
StackAdapt | | |
Evolution Technologies Inc. | | |
AiCreo S.r.l. | | |
Arbeitsgemeinschaft Media-Analyse | | |
1plusX AG | | |
McCann Discipline LTD | | |
Luna Media Group LLC | | |
Magnite, Inc. | | |
Avocet Systems Limited | | |
Roku Advertising Services | | |
YOC AG | | |
xpln.ai SAS | | |
BLIINK SAS | | |
Viznet | | |
Smart Adserver | | |
Targetspot Belgium SPRL | | |
Dailymotion SA | | |
IVO Media Ltd | | |
ADMAN - Phaistos Networks, S.A. | | |
Sift Media, Inc | | |
YieldLift LLC | | |
Dentsu London Limited | | |
Adtelligent Inc. | | |
Strossle International AB | | |
Traffective GmbH | | |
OpenX | | |
RMSi Radio Marketing Service interactive GmbH | | |
Onfocus (Adagio) | | |
Audiencerate LTD | | |
AdTiming Technology Company Limited | | |
THE NEWCO S.R.L. | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Madington | | |
ViewPay | | |
HyperTV Inc. | | |
Threedium | | |
Kueez Entertainment Ltd. | | |
LiveRamp | | |
7Hops.com Inc. (ZergNet) | | |
InsurAds Technologies SA. | | |
Seznam.cz, a.s. | | |
MEDIAMETRIE | | |
Covatic Ltd | | |
Marfeel Solutions, SL | | |
AWIN AG | | |
ZAM Network LLC dba Fanbyte | | |
Betgenius Ltd | | |
VECTAURY | | |
Clinch Labs LTD | | |
Media Square | | |
United Internet Media GmbH | | |
retailAds GmbH & Co. KG | | |
adnanny.com SLU | | |
Publisher First, Inc. | | |
NEURAL.ONE | | |
PIXIMEDIA | | |
Fyber | | |
Mobfox US LLC | | |
Converto AG | | |
SheMedia, LLC | | |
GlobalWebIndex | | |
umlaut communication gmbh | | |
Livewrapped AB | | |
DIGITEKA Technologies | | |
Good-Loop Ltd | | |
Somplo Ltd | | |
Sharethrough, Inc | | |
XChange by SFBX® | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Realytics | | |
Venatus Media Limited | | |
SMADEX, S.L.U. | | |
Exactag GmbH | | |
RevX | | |
Viafoura Inc. | | |
Nativo, Inc. | | |
agof studies | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Bidmatic Inc | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Mindlytix SAS | | |
Gamned | | |
Fandom, Inc. | | |
AdInMo LTD | | |
Active Agent (Virtual Minds GmbH) | | |
Welect GmbH | | |
Always-Computing SAS | | |
Kwanko | | |
Appier PTE Ltd | | |
GeoEdge | | |
Channel Pilot Solutions GmbH | | |
FRVR Limited | | |
Intercept Interactive Inc. dba Undertone | | |
YouGov | | |
Anzu Virtual Reality LTD | | |
Audienzz AG | | |
Gamesight Inc | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
AdGear Technologies, Inc. | | |
socoto gmbh & co. kg | | |
Innovid LLC | | |
BidBerry SRL | | |
QuantumCast digital GmbH | | |
Query Click Limited | | |
Market Resource Partners LLC | | |
Avantis Video Ltd | | |
Ziff Davis LLC | | |
Nielsen International SA | | |
Alkimi | | |
WebMedia | | |
Adikteev | | |
NetSuccess, s.r.o. | | |
AdDefend GmbH | | |
MyTraffic | | |
Onesoon Limited t/a Adalyser | | |
Smartclip Hispania S.L. | | |
INIS sp. zo.o. | | |
Evorra Ltd | | |
Connatix Native Exchange Inc. | | |
Accorp Sp. z o.o. | | |
Seenthis AB | | |
Disqus | | |
Adobe Advertising Cloud | | |
Beachfront Media LLC | | |
Kayzen | | |
BSmartData GmbH | | |
Liftoff Mobile, Inc. | | |
Objective Partners BV | | |
PREQUEL INTERNET TRADING LTD. | | |
plista GmbH | | |
EDGE NPD Sp. z o.o. | | |
Publica LLC | | |
Telecoming S.A. | | |
Oracle Advertising | | |
Online Advertising Network Sp. z o.o. | | |
VUUKLE DMCC | | |
Fifty Technology Limited | | |
Platform161 B.V. | | |
Audience Solutions S.A. | | |
A.Mob | | |
Bababam | | |
ShareThis, Inc | | |
Nano Interactive Group Ltd. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Go.pl sp. z o.o. | | |
DNA-I.COM | | |
Vibrant Media Limited | | |
Bmind a Sales Maker Company, S.L. | | |
AddApptr GmbH | | |
Justtag Sp. z o.o. | | |
Attributy | | |
Inskin Media LTD | | |
Adtriba GmbH | | |
CentralNic Poland sp. z o.o. | | |
MetrixLab Nederland B.V. | | |
Adxperience SAS | | |
Habu | | |
Snigel Web Services Limited | | |
DEFINE MEDIA GMBH | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
PRECISO SRL | | |
Caroda s.r.o. | | |
AdSpirit GmbH | | |
streaMonkey GmbH | | |
Opt Out Advertising B.V. | | |
Airnow Media Ltd | | |
Playwire LLC | | |
Frii ApS | | |
Czech Publisher Exchange z.s.p.o. | | |
Azerion Holding B.V. | | |
TX Group AG | | |
Lotame Solutions, inc | | |
Adelaide Metrics Inc | | |
PIA Advertising GmbH | | |
admetrics GmbH | | |
Teavaro | | |
REMAILME | | |
OneTag Limited | | |
Realeyes OU | | |
Euvic 360e-com Sp. z o.o. | | |
Mars Media Group | | |
Bertelsmann Data Service GmbH | | |
Stream Eye OOD | | |
Quality Media Network GmbH | | |
travel audience GmbH | | |
HUMAN | | |
Salestring ApS | | |
Terminus Software Inc. | | |
ADMAX | | |
Cloud Technologies S.A. | | |
DoubleVerify Inc. | | |
Papirfly AS | | |
Research and Analysis of Media in Sweden AB | | |
CASTOOLA D.O.O. | | |
Yahoo EMEA Limited | | |
twiago GmbH | | |
Keymantics | | |
Mediakeys Platform | | |
Zeit Agency ApS | | |
The Reach Group GmbH | | |
1000mercis (Numberly) | | |
Aarki, Inc. | | |
ADFI MEDIA SL | | |
Teroa S.A. | | |
OnAudience Ltd | | |
Ad Alliance GmbH | | |
dataXtrade GmbH | | |
Duplo Media AS | | |
Mobsuccess | | |
Scattered sp. z o.o. | | |
3Q nexx GmbH | | |
ividence | | |
ADman Interactive SLU | | |
MGID Inc. | | |
The Ozone Project Limited | | |
Adnami Aps | | |
TOPBOX Inc. | | |
Semasio GmbH | | |
advanced store GmbH | | |
mainADV Srl | | |
Permutive Technologies, Inc. | | |
Triapodi Ltd. | | |
AdColony, Inc. | | |
